Custom Telescoping Fiberglass Poles
Made In The USA
![]() |
![]() |
|
| Custom Colors | Super Strong Construction | Variable Heights |
Two great ways to buy. You can purchase from our stock and make your own or we can make one for you. Please click here to see our prices on tube colors and lengths cut to size or call us for a quote on a custom built Wonder Pole.
We can make your custom pole in a variety of sizes, and colors, fast. One pole or a thousand, no problem. Please review our specifications, and then call us for a free quote. Here are a few tips on what to think about before calling.
How will the Wonder Pole® be used (application)?
What is the retracted size (closed length)?
What is the extended size (fully open length)?
How many pole sections (retracted & extended size may determine this)?
What if any color is required?
What would be the outside diameter of the Wonder Pole®?
Call 1-800-707-3524 for more information & a free quote.
We may already have just the right Wonder Pole®.
The Wonder Pole® is circumferentially wrapped for superior strength and to
eliminate cracking. Ordinary fiberglass poles can develop cracks that continue to split upward until the entire pole fails. Just like a crack in the windshield keeps enlarging until it is through the entire glass.
The Wonder Pole® is a composite material. We use a minimum fiberglass content of 70% which is then circular wound with additional fiberglass strands, using a trade secret method that adds tremendous strength, (excess of 75,000 psi) and prevents linear splitting commonly associated with other fiberglass poles. UV inhibitors are added to prevent degradation of the pole when exposed to the elements.
We do our best to keep most of the colors in stock but from time to time we may run out. Be sure to call us for the latest inventory. We also offer quantity discounts, and can modify our offerings. We also offer several sizes of transitional handles, and colors to complement the tube selections below.
Call 1-800-707-3524 for more information & a free quote.
We may already have just the right Wonder Pole®.
| WHITE | ||||||
| Item | OD | Weight | Wall | Length | Price/FT | 96" No Cut |
| fgtube-.75 | 0.75 | 0.93 | 12" -96" | $ 3.83 | $ 27.54 | |
| fgtube-1.00 | 1.00 | 0.93 | 12" -96" | $ 4.41 | $ 31.75 | |
| fgtube-1.25 | 1.25 | 0.93 | 12" -96" | $ 4.91 | $ 35.32 | |
| fgtube-1.50 | 1.50 | 0.93 | 12" -96" | $ 5.76 | $ 41.47 | |
| fgtube-1.75 | 1.75 | 0.93 | 12" -96" | $ 6.39 | $ 46.01 | |
| fgtube-2.00 | 2.00 | 0.93 | 12" -96" | $ 7.07 | $ 50.87 | |
| BLACK | ||||||
| Item | OD | Weight | Wall | Length | Price/FT | 96" No Cut |
| fgtube-.75 | 0.75 | 0.93 | 12" -96" | $ 4.14 | $ 31.46 | |
| fgtube-1.00 | 1.00 | 0.93 | 12" -96" | $ 4.77 | $ 36.25 | |
| fgtube-1.25 | 1.25 | 0.93 | 12" -96" | $ 5.31 | $ 40.36 | |
| fgtube-1.50 | 1.50 | 0.93 | 12" -96" | $ 6.21 | $ 47.20 | |
| fgtube-1.75 | 1.75 | 0.93 | 12" -96" | $ 6.89 | $ 52.33 | |
| fgtube-2.00 | 2.00 | 0.93 | 12" -96" | $ 7.61 | $ 57.80 | |
| GRAY | ||||||
| Item | OD | Weight | Wall | Length | Price/FT | 96" No Cut |
| fgtube-.75 | 0.75 | 0.93 | 12" -96" | $ 4.14 | $ 31.46 | |
| fgtube-1.00 | 1.00 | 0.93 | 12" -96" | $ 4.77 | $ 36.25 | |
| fgtube-1.25 | 1.25 | 0.93 | 12" -96" | $ 5.31 | $ 40.36 | |
| fgtube-1.50 | 1.50 | 0.93 | 12" -96" | $ 6.21 | $ 47.20 | |
| fgtube-1.75 | 1.75 | 0.93 | 12" -96" | $ 6.89 | $ 52.33 | |
| fgtube-2.00 | 2.00 | 0.93 | 12" -96" | $ 7.61 | $ 57.80 | |
| YELLOW | ||||||
| Item | OD | Weight | Wall | Length | Price/FT | 96" No Cut |
| fgtube-.75 | 0.75 | 0.93 | 12" -96" | $ 4.14 | $ 31.46 | |
| fgtube-1.00 | 1.00 | 0.93 | 12" -96" | $ 4.77 | $ 36.25 | |
| fgtube-1.25 | 1.25 | 0.93 | 12" -96" | $ 5.31 | $ 40.36 | |
| fgtube-1.50 | 1.50 | 0.93 | 12" -96" | $ 6.21 | $ 47.20 | |
| fgtube-1.75 | 1.75 | 0.93 | 12" -96" | $ 6.89 | $ 52.33 | |
| fgtube-2.00 | 2.00 | 0.93 | 12" -96" | $ 7.61 | $ 57.80 | |
| ORANGE | ||||||
| Item | OD | Weight | Wall | Length | Price/FT | 96" No Cut |
| fgtube-.75 | 0.75 | 0.93 | 12" -96" | $ 4.14 | $ 31.46 | |
| fgtube-1.00 | 1.00 | 0.93 | 12" -96" | $ 4.77 | $ 36.25 | |
| fgtube-1.25 | 1.25 | 0.93 | 12" -96" | $ 5.31 | $ 40.36 | |
| fgtube-1.50 | 1.50 | 0.93 | 12" -96" | $ 6.21 | $ 47.20 | |
| fgtube-1.75 | 1.75 | 0.93 | 12" -96" | $ 6.89 | $ 52.33 | |
| fgtube-2.00 | 2.00 | 0.93 | 12" -96" | $ 7.61 | $ 57.80 | |
| GREEN | ||||||
| Item | OD | Weight | Wall | Length | Price/FT | 96" No Cut |
| fgtube-.75 | 0.75 | 0.93 | 12" -96" | $ 4.14 | $ 31.46 | |
| fgtube-1.00 | 1.00 | 0.93 | 12" -96" | $ 4.77 | $ 36.25 | |
| fgtube-1.25 | 1.25 | 0.93 | 12" -96" | $ 5.31 | $ 40.36 | |
| fgtube-1.50 | 1.50 | 0.93 | 12" -96" | $ 6.21 | $ 47.20 | |
| fgtube-1.75 | 1.75 | 0.93 | 12" -96" | $ 6.89 | $ 52.33 | |
| fgtube-2.00 | 2.00 | 0.93 | 12" -96" | $ 7.61 | $ 57.80 | |
| BLUE | ||||||
| Item | OD | Weight | Wall | Length | Price/FT | 96" No Cut |
| fgtube-.75 | 0.75 | 0.93 | 12" -96" | $ 4.14 | $ 31.46 | |
| fgtube-1.00 | 1.00 | 0.93 | 12" -96" | $ 4.77 | $ 36.25 | |
| fgtube-1.25 | 1.25 | 0.93 | 12" -96" | $ 5.31 | $ 40.36 | |
| fgtube-1.50 | 1.50 | 0.93 | 12" -96" | $ 6.21 | $ 47.20 | |
| fgtube-1.75 | 1.75 | 0.93 | 12" -96" | $ 6.89 | $ 52.33 | |
| fgtube-2.00 | 2.00 | 0.93 | 12" -96" | $ 7.61 | $ 57.80 | |
| RED | ||||||
| Item | OD | Weight | Wall | Length | Price/FT | 96" No Cut |
| fgtube-.75 | 0.75 | 0.93 | 12" -96" | $ 4.14 | $ 31.46 | |
| fgtube-1.00 | 1.00 | 0.93 | 12" -96" | $ 4.77 | $ 36.25 | |
| fgtube-1.25 | 1.25 | 0.93 | 12" -96" | $ 5.31 | $ 40.36 | |
| fgtube-1.50 | 1.50 | 0.93 | 12" -96" | $ 6.21 | $ 47.20 | |
| fgtube-1.75 | 1.75 | 0.93 | 12" -96" | $ 6.89 | $ 52.33 | |
| fgtube-2.00 | 2.00 | 0.93 | 12" -96" | $ 7.61 | $ 57.80 | |
| CAMO | ||||||
| Item | OD | Weight | Wall | Length | Price/FT | 96" No Cut |
| fgtube-.75 | 0.75 | 0.93 | 12" -96" | $ 5.52 | $ 41.95 | |
| fgtube-1.00 | 1.00 | 0.93 | 12" -96" | $ 6.36 | $ 48.34 | |
| fgtube-1.25 | 1.25 | 0.93 | 12" -96" | $ 7.08 | $ 53.81 | |
| fgtube-1.50 | 1.50 | 0.93 | 12" -96" | $ 8.28 | $ 62.93 | |
| fgtube-1.75 | 1.75 | 0.93 | 12" -96" | $ 9.18 | $ 69.77 | |
| fgtube-2.00 | 2.00 | 0.93 | 12" -96" | $ 10.14 | $ 77.06 |
Call 1-800-707-3524 for more information & a free quote.
We may already have just the right Wonder Pole®.
Each section of the Wonder Pole® is wrapped with two layers of the highest quality Nexus® veil which prevents fiber bloom
(slivers in your hand), and preserves the integrity of the outer and inner surface of the Wonder Pole®. The pole has nesting sections that fit inside of each other, and draw out to any desired height. Each section has our exclusive "stop markers" to prevent extending the pole too far. The sections are secured into place by turning the Sure Lock Grips™ that are factory molded onto the pole.
We do not use glue or rivets, which come loose, to keep the handles or fittings on the pole. The Wonder Pole® is non conductive, and does not have any of the electrical hazards commonly associated with metal poles. You can replace any part of the pole or add to the Wonder Pole® at any time. Add to this the low weight, superior strength, available accessories, styles, models, and colors available, and you have the best telescopic pole in the world today.
“If it doesn't say Wonder Pole, it's not the strongest fiberglass pole made.”


